Public Registry
Approved, non-confidential information on mitigation activities. Sample data for demonstration.
| ID | Activity | Sector | Location | Track | Status | tCO2e / yr |
|---|---|---|---|---|---|---|
| PH-NCR-2024001 | Bukidnon Solar Farm Phase II | Energy | Bukidnon | Non-Article 6 | Authorized | 4,000 |
| PH-NCR-2024008 | Sierra Madre Reforestation | Forestry and land use | Quezon | Article 6 | Issued | 41,919 |
| PH-NCR-2024015 | Iloilo Rice Methane Reduction | Agriculture | Iloilo | Article 6 | Pending | 79,838 |
| PH-NCR-2024022 | Metro Cebu Landfill Gas Capture | Waste | Cebu | Non-Article 6 | Registered | 21,757 |
| PH-NCR-2024029 | Batangas Cement Efficiency | Industry | Batangas | Article 6 | Authorized | 59,676 |
| PH-NCR-2024036 | Manila E-Jeepney Fleet | Transport | Metro Manila | Article 6 | Issued | 97,595 |
| PH-NCR-2024043 | Negros Biomass Cogeneration | Energy | Negros Occidental | Non-Article 6 | Pending | 39,514 |
| PH-NCR-2024050 | Palawan Mangrove Restoration | Forestry and land use | Palawan | Article 6 | Registered | 77,433 |
| PH-NCR-2024057 | Davao Wind Power Project | Energy | Davao del Sur | Article 6 | Authorized | 19,352 |
| PH-NCR-2024064 | Pampanga Biogas Digesters | Agriculture | Pampanga | Non-Article 6 | Issued | 57,271 |
| PH-NCR-2024071 | Laguna Industrial Heat Recovery | Industry | Laguna | Article 6 | Pending | 95,190 |
| PH-NCR-2024078 | Ilocos Norte Wind Expansion | Energy | Ilocos Norte | Article 6 | Registered | 37,109 |
| PH-NCR-2024085 | Benguet Agroforestry Program | Forestry and land use | Benguet | Non-Article 6 | Authorized | 75,028 |
| PH-NCR-2024092 | Quezon City Waste-to-Energy | Waste | Metro Manila | Article 6 | Issued | 16,947 |
| PH-NCR-2024099 | Cagayan Run-of-River Hydro | Energy | Cagayan | Article 6 | Pending | 54,866 |
| PH-NCR-2024106 | Clean Cookstoves Mindanao | Other | Lanao del Norte | Non-Article 6 | Registered | 92,785 |
| PH-NCR-2024113 | Zamboanga E-Trike Program | Transport | Zamboanga | Article 6 | Authorized | 34,704 |
| PH-NCR-2024120 | Leyte Geothermal Upgrade | Energy | Leyte | Article 6 | Issued | 72,623 |
| PH-NCR-2024127 | Bohol Composting Facility | Waste | Bohol | Non-Article 6 | Pending | 14,542 |
| PH-NCR-2024134 | Tarlac Solar Irrigation | Agriculture | Tarlac | Article 6 | Registered | 52,461 |
